> cal --usd --tz Asia/Ho_Chi_Minh
US CPI release schedule 2026–2027
CPI is the US Consumer Price Index, published monthly by the Bureau of Labor Statistics at 8:30 a.m. New York time.
Core CPI excludes food and energy, so it is seen as the measure of underlying inflation and usually gets more attention.
Inflation drives the Fed's rate path, which makes CPI one of the biggest monthly movers for NQ, especially in the first minutes after the release.
Next releaseCore CPI m/m · Core CPI y/y · CPI m/m · CPI y/y
Wed Oct 14 · 19:30 VN ·
$ Upcoming releases
| Date | Vietnam | New York | Release |
|---|---|---|---|
| Wed Oct 14 2026 | 19:3008:30 ET | 08:30 | Core CPI m/m · Core CPI y/y · CPI m/m · CPI y/y |
| Tue Nov 10 2026 | 20:3008:30 ET | 08:30 | Core CPI m/m · Core CPI y/y · CPI m/m · CPI y/y |
| Thu Dec 10 2026 | 20:3008:30 ET | 08:30 | Core CPI m/m · Core CPI y/y · CPI m/m · CPI y/y |
| Wed Jan 13 2027 | 20:3008:30 ET | 08:30 | CPI (Dec) |
| Thu Feb 11 2027 | 20:3008:30 ET | 08:30 | CPI (Jan) |
| Wed Mar 10 2027 | 20:3008:30 ET | 08:30 | CPI (Feb) |
| Tue Apr 13 2027 | 19:3008:30 ET | 08:30 | CPI (Mar) |
| Wed May 12 2027 | 19:3008:30 ET | 08:30 | CPI (Apr) |
| Thu Jun 10 2027 | 19:3008:30 ET | 08:30 | CPI (May) |
| Wed Jul 14 2027 | 19:3008:30 ET | 08:30 | CPI (Jun) |
| Wed Aug 11 2027 | 19:3008:30 ET | 08:30 | CPI (Jul) |
| Tue Sep 14 2027 | 19:3008:30 ET | 08:30 | CPI (Aug) |
| Thu Oct 14 2027 | 19:3008:30 ET | 08:30 | CPI (Sep) |
| Wed Nov 10 2027 | 20:3008:30 ET | 08:30 | CPI (Oct) |
| Fri Dec 10 2027 | 20:3008:30 ET | 08:30 | CPI (Nov) |
Events up to 15 Dec 2026 follow the Forex Factory economic calendar as exported on 12 Oct 2026; later events come from the official release schedules of the Fed, BLS, BEA and Census. High-impact labels are my own. Schedules can change, and 2027 FOMC dates are tentative. Check the official source before trading around a release.